Specifications
M Series
M-025 | M-022 | M-021 | M-020 | M-011 / M-011LH | M-023 MH | M-010LH | |
---|---|---|---|---|---|---|---|
Body Profile | Dreadnought | Dreadnought | Dreadnought | Dreadnought | Dreadnought | Dreadnought | Dreadnought |
Cutaway | None | None | None | None | None | None | None |
Top | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Solid Mahogany | Spruce |
Back | Mahogany | Walnut | Mahogany | Sapele | Mahogany | Mahogany | Sapele |
Sides | Mahogany | Walnut | Mahogany | Sapele | Mahogany | Mahogany | Sapele |
Fingerboard | Engineering wood | Walnut | Engineering wood | Walnut | Engineering wood | Engineering wood | Walnut |
Bridge | Rosewood | Walnut | Rosewood | Walnut | Rosewood | Rosewood | Walnut |
Nut Width | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato | Nato | Nato | Nato |
Tuners | Die-cast chrome | Die-cast chrome | Die-cast black | Die-cast chrome | Die-cast chrome | Die-cast chrome | Die-cast chrome |
Position Inlays | Dot offset | Dot | Dot offset | Dot | Dot offset | Dot offset | Dot |
Scale Length | 648mm | 648mm | 648mm | 648mm | 648mm | 648mm | 648mm |
Strings | Light Gauge | Light Gauge | Light Gauge | Light Gauge | Light Gauge | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Finish | Gloss | Gloss | Matt | Gloss | Matt | Matt | Gloss |
Color | Natural - NAT Tobacco Sunburst - TS Cherry Sunburst - CS Black - BLK |
Natural - NAT Tobacco Sunburst - TS |
Natural - NAT Violin Sunburst - VS Cherry Sunburst - CS See-through Black - SBK |
Natural - NAT Tobacco Sunburst - TS Cherry Sunburst - CS |
Natural - NAT Honey Sunburst - HS |
Natural - NAT | Natural - NAT Tobacco Sunburst - TS |
Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case |
F Series
F-025 | F-022 | F-021 | F-011 / F-011LH | F-010LH | |
---|---|---|---|---|---|
Body Profile | Orchestra | Orchestra | Orchestra | Orchestra | Orchestra |
Cutaway | None | None | None | None | None |
Top | Solid Spruce | Solid Spruce | Solid Spruce | Spruce | Spruce |
Back | Mahogany | Walnut | Mahogany | Mahogany | Sapele |
Sides | Mahogany | Walnut | Mahogany | Mahogany | Sapele |
Fingerboard | Engineering wood | Walnut | Engineering wood | Engineering wood | Walnut |
Bridge | Rosewood | Walnut | Rosewood | Rosewood | Walnut |
Nut Width | 43mm | 43mm | 43mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato | Nato |
Tuners | Die-cast chrome | Die-cast chrome | Die-cast black | Die-cast chrome | Die-cast chrome |
Position Inlays | Dot offset | Dot | Dot offset | Dot offset | Dot |
Scale Length | 632.5mm | 628mm | 632.5mm | 632.5mm | 628mm |
Strings | Light Gauge | Light Gauge | Light Gauge | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Finish | Gloss | Gloss | Gloss | Gloss | Gloss |
Color | Natural - NAT Tobacco Sunburst - TS Cherry Sunburst - CS Black - BLK Red Brown Sunburst - RBS |
Natural - NAT Tobacco Sunburst - TS |
Natural - NAT Violin Sunburst - VS Cherry Sunburst - CS See-through Black - SBK Red Brown Sunburst - RBS |
Natural - NAT Honey Sunburst - HS |
Natural - NAT Tobacco Sunburst - TS |
Case | BFG-2 Soft Case | BFG-2 Soft Case | BFG-2 Soft Case | BFG-2 Soft Case | BFG-2 Soft Case |
G Series / Y Series
G-021 / G-021E | GB-021 12-Strings | Y-023 | Y-023 MH | |
---|---|---|---|---|
Body Profile | Morris Western | Morris Western | New Yorker Style | New Yorker Style |
Cutaway | None | None | None | None |
Top | Solid Spruce | Solid Spruce | Solid Spruce | Solid Mahogany |
Back | Flame Mahogany | Flame Mahogany | Mahogany | Mahogany |
Sides | Flame Mahogany | Flame Mahogany | Mahogany | Mahogany |
Fingerboard | Engineering wood | Engineering wood | Engineering wood | Engineering wood |
Bridge | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Width | 43mm | 45mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato |
Tuners | Die-cast chrome | Die-cast chrome | Open Type Chrome | Open Type Chrome |
Position Inlays | Dot | Dot | Dot | Dot |
Scale Length | 648mm | 648mm | 632.5mm | 632.5mm |
Strings | Light Gauge | Light Gauge 12-Strings | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Bridge Pins | ABS | ABS | ABS | ABS |
Pick-up | Morris/MP-4 G-021E only |
- | - | - |
Finish | Gloss | Gloss | Matt | Matt |
Color | Natural - NAT Vintage Yellow - VYL Red Brown Sunburst - RBS Wine Red - WR See-through Black - SBK |
Red Brown Sunburst - RBS | Vintage Yellow - VYL Vintage Burst - VB |
Natural - NAT |
Case | BMG-2 Soft Case | BMG-2 Soft Case | BFG-2 Soft Case | BFG-2 Soft Case |
S Series
S-031 / S-031E | S-011 / S-011E | SR-703 | SR-701 | |
---|---|---|---|---|
Body Profile | Grand Auditorium | Grand Auditorium | Grand Auditorium | Grand Auditorium |
Cutaway | Venetian | Venetian | Venetian | Venetian |
Top | Solid Ceder | Koa | Solid Spruce | Solid Ceder |
Back | Solid Mahogany | Koa | Solid Mahogany | Solid Mahogany |
Sides | Mahogany | Koa | Mahogany | Mahogany |
Fingerboard | Engineering wood | Engineering wood | Walnut | Rosewood |
Bridge | Rosewood | Rosewood | Walnut | Rosewood |
Nut Width | 44mm | 44mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato |
Tuners | Die-cast black | Die-cast gold with black knob | Die-cast chrome with black knob | Die-cast gold with black knob |
Position Inlays | Dot | Dot | Dot | Dot |
Scale Length | 648mm | 648mm | 648mm | 648mm |
Strings | Light Gauge | Light Gauge | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE |
Bridge Pins | ABS | ABS | - | - |
Pick-up | Morris/MP-4(S-031E) | Morris/MP-4(S-011E) | - | - |
Finish | Matt | Matt | Matt | Matt |
Color | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT |
Case | BMG-3 Soft Case | BMG-3 Soft Case | MGZ-3 Soft Case | MGZ-3 Soft Case |
Electric Series
R-021 | R-011 | R-011LH | MJB-011E Acoustic Bass | |
---|---|---|---|---|
Body Profile | Grand Auditorium | Grand Auditorium | Grand Auditorium | Jumbo |
Cutaway | Venetian | Venetian | Venetian | None |
Top | Solid Spruce | Spruce | Spruce | Spruce |
Back | Flame Mahogany | Sapele | Sapele | Mahogany |
Sides | Flame Mahogany | Sapele | Sapele | Mahogany |
Fingerboard | Engineering wood | Engineering wood | Engineering wood | Engineering wood |
Bridge | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Width | 43mm | 43mm | 43mm | 43mm |
Neck | Nato | Nato | Nato | Nato |
Tuners | Die-cast gold | Die-cast chrome | Die-cast chrome | Die-cast chrome |
Position Inlays | Dot 6 String offset |
Dot 6 String offset |
Dot 6 String offset |
Dot |
Scale Length | 648mm | 648mm | 648mm | 864mm |
Strings | Light Gauge | Light Gauge | Light Gauge | Light Gauge For Bass |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Bone |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Graph Tech/NUBONE | Bone |
Bridge Pins | ABS | ABS | ABS | ABS |
Pick-up | Morris/MP-4 | Morris/MP-4 | Morris/MP-4 | Fishman/BT-1 |
Finish | Gloss | Gloss | Gloss | Matt |
Color | Natural - NAT
Tobacco Sunburst - TS |
Natural - NAT Tobacco Sunburst - TS See-through Red - SR See-through Blue - SBU See-through Black - SBK Fine Blue - FBU |
Natural - NAT
Tobacco Sunburst - TS |
Natural - NAT |
Case | BMG-2 Soft Case | BMG-2 Soft Case | BMG-2 Soft Case | BBG-2 Soft Case |
Small Size
SA-021 / SA-021E | LA-021 | LA-011 | LA-011 MH | |
---|---|---|---|---|
Body Profile | Small | Small | Small | Small |
Cutaway | Venetian | None | None | None |
Top | Solid Spruce | Solid Spruce | Spruce | Mahogany |
Back | Sapele | Flame Mahogany | Sapele | Sapele |
Sides | Sapele | Flame Mahogany | Sapele | Sapele |
Fingerboard | Engineering wood | Engineering wood | Engineering wood | Engineering wood |
Bridge | Rosewood | Rosewood | Rosewood | Rosewood |
Nut Width | 44mm | 43mm | 43mm | 43mm |
Neck | Nato | Nato | Okoume | Okoume |
Tuners | Die-cast gold with black knob | Die-cast gold with black knob | Die-cast chrome | Die-cast chrome |
Position Inlays | Dot | Dot | Dot | Dot |
Scale Length | 620mm | 580mm | 580mm | 580mm |
Strings | Light Gauge | Light Gauge | Light Gauge | Light Gauge |
Nut | Graph Tech/NUBONE | Graph Tech/NUBONE | Plastic | Plastic |
Saddle | Graph Tech/NUBONE | Graph Tech/NUBONE | Plastic | Plastic |
Pick-up | Morris/MP-4 SA-021E only |
- | - | - |
Finish | Matt | Matt | Gloss | Gloss |
Color | Natural - NAT | Natural - NAT | Natural - NAT Cherry Sunburst - CS Tobacco Sunburst - TS |
Natural - NAT |
Case | BSG-2 Soft Case | BLG-2 Soft Case | BLG-1 Soft Case | BLG-1 Soft Case |