LA-011 MH
| Top | Mahogany |
|---|---|
| Back | Sapele |
| Sides | Sapele |
| Fingerboard | Engineering wood |
| Bridge | Rosewood |
| Nut Width | 43mm |
| Neck | Nato |
| Tuners | Die-cast Chrome |
| Position Inlays | Dot |
| Scale Length | 580mm |
| Strings | Light Gauge |
| Nut | Plastic |
| Saddle | Plastic |
| Finish | Gloss |
| Color | Natural |
| Case | BLG-1 Soft Case |
Dimensions
| A : | Overall length | 866mm |
|---|---|---|
| B : | Length of body | 395mm |
| C : | Maximum width across upper bout | 242mm |
| D : | Maximum width across lower bout | 318mm |
| E : | Depth of body, upper bout | 84mm |
| F : | Depth of body, lower bout | 104mm |
| G : | Minimum width between bout | 228mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.

