F-010LH
| Body Profile | Orchestra |
|---|---|
| Top | Spruce |
| Back | Sapele |
| Sides | Sapele |
| Fingerboard | Walnut |
| Nut Width | 43mm |
| Neck | Nato |
| Tuners | Die-cast chrome |
| Position Inlays | Dot |
| Scale Length | 628mm |
| Nut | Graph Tech/NUBONE |
| Saddle | Graph Tech/NUBONE |
| Strings | Light Gauge |
| Finish | Gloss |
| Color | Natural ※End of production Tobacco Sunburst |
| Case | BFG-2 Soft Case |
-
-

NAT
TS
Dimensions
| A : | Overall length | 990mm |
|---|---|---|
| B : | Length of body | 473mm |
| C : | Maximum width across upper bout | 280mm |
| D : | Maximum width across lower bout | 385mm |
| E : | Depth of body, upper bout | 85mm |
| F : | Depth of body, lower bout | 105mm |
| G : | Minimum width between bout | 237mm |
Please note that all measurements are approximate and rounded tu the nearest half-centimatre.
