M-82
Price: open
| Body Profile | Dreadnought |
|---|---|
| Cutaway | None |
| Top | Solid American Cedar |
| Top Brace Pattern | Scalloped X-brace |
| Back | Solid African Mahogany |
| Sides | Solid African Mahogany |
| Back Brace Pattern | X-brace |
| Fingerboard | Rosewood |
| Nut Width | 43mm |
| Neck | Mahogany |
| Head Inlay | None |
| Tuners | GOTOH/SG381-20 GG |
| Position Inlays | Dot |
| Scale Length | 652mm |
| Strings | Jim Dunlop/DAP1254 |
| Nut | Bone |
| Saddle | Bone |
| Bridge Pins | Graph Tech/TUSQ |
| Bridge | Macassar Ebony |
| Finish | Gloss |
| Color | Natural - NAT |
| Case | BMG-3 Soft Case |
Dimensions
| A : | Overall length | 1,040mm |
|---|---|---|
| B : | Length of body | 507mm |
| C : | Maximum width across upper bout | 298mm |
| D : | Maximum width across lower bout | 400mm |
| E : | Depth of body, upper bout | 100mm |
| F : | Depth of body, lower bout | 125mm |
| G : | Minimum width between bout | 277mm |
Please note that all measurements are approximate and rounded to the nearest half-centimeter.

