Specifications
M Series
M-101 III | M-91 II | M-80 II | M-82 | |
---|---|---|---|---|
Body Profile | Dreadnought | Dreadnought | Dreadnought | Dreadnought |
Cutaway | None | None | None | None |
Top | Solid Sitka Spruce | Solid Sitka Spruce | Solid Engelmann Spruce | Solid Sedar |
Top Brace Pattern | X-brace | X-brace | Scalloped X-brace | Scalloped X-brace |
Back | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Mahogany |
Sides | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Mahogany |
Back Brace Pattern | Ladder-brace | Ladder-brace | Scalloped X-brace | Scalloped X-brace |
Fingerboard | Ebony | Rosewood | Rosewood | Rosewood |
Nut Width | 43mm | 43mm | 43mm | 43mm |
Neck | Mahogany | Mahogany | Mahogany | Mahogany |
Head Inlay | None | None | None | None |
Tuners | GOTOH/SG381-20 C | GOTOH/SG381-20 C | GOTOH/SG381-20 CR | GOTOH/SG381-20 GG |
Position Inlays | Dot | Dot | Dot | Dot |
Scale Length | 652mm | 652mm | 652mm | 652mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 |
Nut | Bone | Bone | Bone | Bone |
Saddle | Bone | Bone | Bone | Bone |
Bridge Pins | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge | Ebony | Rosewood | Macassar Ebony | Macassar Ebony |
Finish | Gloss | Gloss | Gloss | Gloss |
Color | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT |
Case | Hard Case | Hard Case | Hard Case | Hard Case |
F Series
F-101 III | FH-103 | FH-101 III | FH-102 III | FLB-81 | FLB-80 | F-90 | |
---|---|---|---|---|---|---|---|
Body Profile | Orchestra | Orchestra | Orchestra | Orchestra | Orchestra | Orchestra | Orchestra |
Cutaway | None | None | None | None | None | None | None |
Top | Solid Sitka Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Mahogany | Solid Engelmann Spruce | Solid Mahogany |
Top Brace Pattern | X-brace | XX | Scalloped X-brace HT | Scalloped X-brace | X-brace | X-brace | X-brace |
Back | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Mahogany |
Sides | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Mahogany |
Back Brace Pattern | Ladder-brace | Ladder-brace | X-brace | Scalloped X-brace | X-brace | X-brace | X-brace |
Fingerboard | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood |
Nut Width | 43mm | 44mm | 44mm | 44mm | 43mm | 43mm | 43mm |
Neck | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
Head Inlay | None | None | Bird Inlay | Bird Inlay | None | None | None |
Tuners | GOTOH/SG381-20 C | GOTOH/SG381-01 CK | GOTOH/SG381-B20 GG | GOTOH/SG381-B20 GG | GOTOH/SE700-06 MN | GOTOH/SE700-06 MN | GOTOH/SEP700-06M GG |
Position Inlays | Dot | Dot offset | 11 - 19F Flower Inlay | 11 - 19F Flower Inlay | 12F | 12F | Dot Shell Inlay |
Scale Length | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 |
Nut | Bone | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Bone |
Saddle | Bone | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Bone |
Bridge Pins | Graph Tech/TUSQ | Abalone dot/BLK | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood |
Finish | Gloss | Gloss | Gloss | Gloss | Silk Flat | Silk Flat | Gloss |
Color | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT | Dark Violin - DV Moss Grenn - MOSS Warm Red - WR Lavender - LAV Turquoise Blue - TQB |
Red Brown Sunburst - RBS |
Case | Hard Case | Hard Case | Hard Case | Hard Case | Soft Case | Soft Case | Hard Case |
SE Series
SE-103 | SE-102 | SE-93 | |
---|---|---|---|
Body Profile | Grand Auditrium | Grand Auditrium | Grand Auditrium |
Cutaway | Venetian | Venetian | Venetian |
Top | Solid Sitka Spruce | Solid Sedar | Solid Sitka Spruce |
Top Brace Pattern | Forward shifted X-brace | Forward shifted X-brace | Forward shifted X-brace |
Back | Solid Indian Rosewood | Solid Indian Rosewood | Solid Mahogany |
Sides | Solid Indian Rosewood | Solid Indian Rosewood | Solid Mahogany |
Back Brace Pattern | Ladder-brace | Ladder-brace | Ladder-brace |
Fingerboard | Ebony | Ebony | Ebony |
Nut Width | 44mm | 44mm | 44mm |
Neck | Mahogany | Mahogany | Mahogany |
Head Inlay | None | None | None |
Tuners | GOTOH/SG381-B01 | GOTOH/SG381-B01 | GOTOH/SG381-B01 |
Position Inlays | 12F | 12F | 12F |
Scale Length | 652mm | 652mm | 652mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 |
Nut | Bone | Bone | Bone |
Saddle | Bone | Bone | Bone |
Bridge Pins | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge | RICHLITE | RICHLITE | RICHLITE |
Finish | Gloss | Gloss | Gloss |
Color | Natural - NAT | Natural - NAT | Natural - NAT |
Case | Hard Case | Hard Case | Hard Case |
S Series
SC-61 | SC-71 | S-103 | S-86 II | S-91 III | S-92R | |
---|---|---|---|---|---|---|
Body Profile | Grand Auditrium | Grand Auditrium | Grand Auditrium | Classical Auditrium | Grand Auditrium | Grand Auditrium |
Cutaway | Venetian | Venetian | Venetian | Florentine | Venetian | Venetian |
Top | American Solid Sedar | Solid Spruce | Solid Spruce | Solid Sitka Spruce | Solid Sedar | Solid Sedar |
Top Brace Pattern | Forward shifted X-brace | Forward shifted X-brace | XX | XX | Scalloped X-braceX | Scalloped X-braceX |
Back | Solid Mahogany | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany round back | Solid Mahogany round back |
Sides | Mahogany | Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Mahogany |
Back Brace Pattern | Ladder-brace | Ladder-brace | Ladder-brace | X-brace | X-brace | X-brace |
Fingerboard | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony |
Nut Width | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Neck | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
Head Inlay | None | None | None | None | Bird | None |
Tuners | GOTOH/SG381-BB01 GG | GOTOH/SG381-B01 GG | GOTOH/SG381-01 CK | GOTOH/SG381-B20 CR | GOTOH/SG381-B20 GG | GOTOH/SG381-B20 GG |
Position Inlays | Dot | Dot | Dot offset | Dot Koa | Gentiana 12F only | Gentiana 12F only |
Scale Length | 652mm | 652mm | 652mm | 652mm | 652mm | 652mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 |
Nut | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Saddle | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge Pins | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Thru Bridge |
Bridge | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony |
Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Silk Flat |
Color | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT |
Case | Hard Case | Hard Case | Hard Case | Hard Case | Hard Case | Hard Case |
S-92 III | S-101 III | S-102 III | S-96 III | S-106 III | S-107 III | |
---|---|---|---|---|---|---|
Body Profile | Grand Auditrium | Grand Auditrium | Grand Auditrium | Classical Auditrium | Grand Auditrium | Grand Auditrium |
Cutaway | Venetian | Venetian | Venetian | Florentine | Florentine | Florentine |
Top | Solid Sedar | Solid Spruce | Solid Sedar | Solid Sedar | Solid Spruce | Solid Sedar |
Top Brace Pattern | Scalloped X-braceX HT | Scalloped X-braceX HT | Scalloped X-braceX HT | Scalloped X-braceX HT | Scalloped X-braceX HT | Scalloped X-braceX HT |
Back | Solid Mahogany flat back | Solid Rosewood round back | Solid Rosewood round back | Solid Mahogany round back | Solid Rosewood round back | Solid Rosewood round back |
Sides | Solid Mahogany | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Rosewood | Solid Rosewood |
Back Brace Pattern | X-brace | X-brace | X-brace | X-brace | X-brace | X-brace |
Fingerboard | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony |
Nut Width | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Neck | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
Head Inlay | None | Bird | Bird | None | Bird | Bird |
Tuners | GOTOH/SG381-B20 GG | GOTOH/SG381-B20 CR | GOTOH/SG381-B20 GG | GOTOH/SG381-B20 GG | GOTOH/SG381-B20 CR | GOTOH/SG381-B20 GG |
Position Inlays | None | 12F Gentiana | 12F Gentiana | 12F Gentiana | 12F Gentiana | 12F Gentiana |
Scale Length | 652mm | 652mm | 652mm | 652mm | 652mm | 652mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 |
Nut | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Saddle | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge Pins | Thru Bridge | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony |
Electronics | None | None | B-BAND/A-1 & UST-29R | B-BAND/A-1 & UST-29R | B-BAND/A-1 & UST-29R | B-BAND/A-1 & UST-29R |
Finish | Silk Flat | Gloss | Gloss | Gloss | Gloss | Gloss |
Color | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT | Natural - NAT |
Case | Hard Case | Hard Case | Hard Case | Hard Case | Hard Case | Hard Case |
Original Dreadnought
MG-101 III | MG-101 G | MW-101 III | MW-92 | |
---|---|---|---|---|
Body Profile | Original Dreadnought | Original Dreadnought | Original design | Original design |
Cutaway | None | None | None | None |
Top | Solid Spruce | Solid Spruce | Solid Sitka Spruce | Solid Sitka Spruce |
Top Brace Pattern | Scalloped X-brace | Scalloped X-brace | XX | XX |
Back | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Mahogany |
Sides | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Mahogany |
Back Brace Pattern | X-brace | X-brace | Ladder-brace | Ladder-brace |
Fingerboard | Ebony | Ebony | Ebony | Ebony |
Nut Width | 43mm | 43mm | 43mm | 43mm |
Neck | Mahogany | Mahogany | Mahogany | Mahogany |
Head Inlay | Siren | Morris | Dot | None |
Tuners | GOTOH/SG381-20 GG | GOTOH/SG381-20 GG | GOTOH/SG381-20 CR | GOTOH/SG381-20 GG |
Position Inlays | Yblock | Yblock | Dot | Dot |
Scale Length | 652mm | 652mm | 652mm | 652mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 |
Nut | Graph Tech/TUSQ | Bone | Graph Tech/TUSQ | |
Saddle | Graph Tech/TUSQ | Graph Tech/TUSQ | Bone | Graph Tech/TUSQ |
Bridge Pins | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge | Ebony | Ebony | Ebony | Ebony |
Electronics | B-BAND/A1M & UST-29R | - | B-BAND/A1M & UST-29R | - |
Finish | Matt | Gloss | Silk Flat | Silk Flat |
Color | Red brown sunburst - RBS | Red brown sunburst - RBS | Natural - NAT | Natural - NAT |
Case | Hard Case | Hard Case | Hard Case | Hard Case |
Electric Series
TC-16 | R-18 | J-18 | G-18 | |
---|---|---|---|---|
Body Profile | Classical Auditrium | Classical Auditrium | Jumbo | Original Dreadnought |
Cutaway | Florentine | Florentine | None | None |
Top | Engelmann Spruce/Sycamore | Solid Spruce | Solid Spruce | Solid Sitka Spruce |
Top Brace Pattern | X-brace | XX | X-brace | X-brace |
Back | Solid Mahogany | Solid Mahogany | Solid Mahogany | Solid Mahogany |
Sides | Solid Mahogany | Solid Mahogany | Solid Mahogany | Solid Mahogany |
Back Brace Pattern | Ladder-brace | X-brace | X-brace | X-brace |
Fingerboard | Ebony | Ebony | Ebony | Ebony |
Nut Width | 43mm | 43mm | 43mm | 43mm |
Neck | Mahogany | Mahogany | Mahogany | Mahogany |
Head Inlay | None | None | None | None |
Tuners | GOTOH/SG381-20 GG | GOTOH/SG381-01 HC | GOTOH/SG381-01 HC | GOTOH/SG381-01 HC |
Position Inlays | Dot | Block | Block | Block |
Scale Length | 652mm | 652mm | 652mm | 652mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | GHS/LJ-30L |
Nut | Bone | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Saddle | Bone | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge Pins | None | None | None | None |
Bridge | Ebony | Ebony | Ebony | Ebony |
Electronics | L.R.Baggs/ELEMENT | B-BAND/UST-25R | B-BAND/UST-25R | B-BAND/UST-29R |
Finish | Gloss | Gloss | Gloss | Gloss |
Color | See-through Blue - SBU See-through Pink - SPK |
Midnight Ocean - MO | Midnight Ocean - MO | Midnight Ocean - MO |
Case | Hard Case | Hard Case | Hard Case | Hard Case |
R-15 | R-14 | R-14G | |
---|---|---|---|
Body Profile | Classical Auditrium | Classical Auditrium | Classical Auditrium |
Cutaway | Florentine | Venetian | Venetian |
Top | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce |
Top Brace Pattern | XX | XX | XX |
Back | Mahogany | Olive Walnut | Olive Walnut |
Sides | Mahogany | Olive Walnut | Olive Walnut |
Back Brace Pattern | X-brace | Ladder-brace | Ladder-brace |
Fingerboard | Rosewood | Rosewood | Rosewood |
Nut Width | 43mm | 43mm | 43mm |
Neck | Mahogany | Mahogany | Mahogany |
Head Inlay | None | None | None |
Tuners | GOTOH/SG381-20 CR | GOTOH/SG381-01 CK | GOTOH/SG381-01 CK |
Position Inlays | Block | Dot | Dot |
Scale Length | 652mm | 652mm | 652mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 |
Nut | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Saddle | Graph Tech/TUSQ | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge Pins | None | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge | Ebony | Macassar Ebony | Macassar Ebony |
Electronics | B-BAND/UST-25R | L.R.Baggs/ELEMENT | L.R.Baggs/ELEMENT |
Finish | Gloss | Silk Flat | Gloss |
Color | Midnight Ocean - MO | Natural - NAT Brown sunburst - BS Cherry Sunburst - CS |
Natural - NAT Brown sunburst - BS Cherry Sunburst - CS See-through Blue - SBU |
Case | Hard Case | Soft Case | Soft Case |
Y Series
Y-101 II | Y-90 | |
---|---|---|
Body Profile | NY Style | NY Style |
Cutaway | None | None |
Top | Solid Sitka Spruce | Solid Mahogany |
Top Brace Pattern | X-brace | X-brace |
Back | Solid Rosewood | Solid Mahogany |
Sides | Solid Rosewood | Solid Mahogany |
Back Brace Pattern | X-brace | X-brace |
Fingerboard | Ebony | Rosewood |
Nut Width | 43mm | 43mm |
Neck | Mahogany | Mahogany |
Head Inlay | None | None |
Tuners | GOTOH/SEP700-06M Ni | GOTOH/SEP700-06M Ni |
Position Inlays | Snow Flake Inlay | Dot Shell Inlay |
Scale Length | 630mm | 630mm |
Strings | Jim Dunlop/DAP1254 | Jim Dunlop/DAP1254 |
Nut | Bone | Bone |
Saddle | Bone | Bone |
Bridge Pins | Graph Tech/TUSQ | Graph Tech/TUSQ |
Bridge | Ebony | Rosewood |
Finish | Gloss | Gloss |
Color | Natural - NAT | Red Brown Sunburst - RBS |
Case | Hard Case | SKB Semi Hard Case |